Samsung
Samsung M570 Restore Full Specifications

Samsung M570 Restore Full Specifications |
|
Brand | Samsung |
Date Released | Released 2010, June |
Body | 122g, 15mm thickness |
Operating System | Feature phone |
Storage | microSDHC slot |
Network | CDMA / EVDO |
Color | Colors |
Unit Model | – |
Screen Display | TFT, 256K colors |
Screen Size | 2.66 inches, 21.9 cm2 (~35.3% screen-to-body ratio) |
Screen Resolution | 240 x 320 pixels, 4:3 ratio (~150 ppi density) |
Protection | –
– |
OS | – |
Chipset | – |
CPU | – |
GPU | – |
Memory Card Slot | microSDHC (dedicated slot) |
Internal Memory | –
– |
Camera | MAIN CAMERA |
Camera Features | 2 MP |
Camera Video | Yes |
Front Camera | No |
Front Camera Features | – |
Front Camera Video | – |
Audio | Yes
No 2.5 mm audio jack |
Launch | 2010, April. Released 2010, June |
Device Status | Discontinued |
WLAN | No |
Bluetooth | 2.1, A2DP |
GPS | GPS, A-GPS |
NFC | – |
Radio | – |
USB | – |
Battery | Removable Li-Ion 1160 mAh battery |
Charging | – |
Features | –
– |
Dimension | 117 x 53 x 15 mm (4.61 x 2.09 x 0.59 in) |
Weight | 122 g (4.30 oz) |
Build | – |
Specific Absorption Rate (SAR) | 0.99 W/kg (head) 0.56 W/kg (body)
– (EU) |
Sim | Mini-SIM
Optical trackpad |
5G Bandwidth | –
– |
4G Bandwidth | –
– |
3G Bandwidth | –
– – |
2G Bandwidth | CDMA 800 / 1900
CDMA2000 1xEV-DO |
Network Speed | EV-DO Rev.0, 153.2 Kbps |