Samsung
Samsung I9500 Galaxy S4 Full Specifications

Samsung I9500 Galaxy S4 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2013, April |
Body | 130g, 7.9mm thickness |
Operating System | Android 4.2.2, up to 5.0.1, TouchWiz UI |
Storage | 16GB/32GB/64GB storage, microSDXC |
Network | GSM / HSPA |
Color | White Frost, Black Mist, Arctic Blue, Black Edition |
Unit Model | GT-I9500, SGH-I337M, SGH-M919, GT-I9507V, SHV-E330L, SPH-L720T, SHV-E300S, SHV-E300L, SHV-E300K, GT-I9507, SGH-M919N |
Screen Display | Super AMOLED |
Screen Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 3
– |
OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
Chipset | Exynos 5410 Octa (28 nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A15 & 4×1.2 GHz Cortex-A7) |
GPU | PowerVR SGX544MP3 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM
eMMC 5.0 |
Camera | 13 MP, f/2.2, 31mm (standard), 1/3.1″, 1.14µm, AF |
Camera Features | LED flash, HDR |
Camera Video | 1080p@30fps |
Front Camera | 2 MP, f/2.4, 31mm (standard) |
Front Camera Features | Dual video call |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2013, March. Released 2013, April |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | GPS, GLONASS |
NFC | Yes |
Radio | – |
USB | – |
Battery | Li-Ion 2600 mAh, removable |
Charging | Wireless (Qi) (market dependent) |
Features | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture
ANT+ S-Voice natural language commands and dictation Air gestures |
Dimension | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g (4.59 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Specific Absorption Rate (SAR) | 0.85 W/kg (head) 1.55 W/kg (body)
0.42 W/kg (head) 0.54 W/kg (body) (EU) |
Sim | Micro-SIM
– |
5G Bandwidth | –
– |
4G Bandwidth | –
– |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | HSPA 42.2/5.76 Mbps |