Samsung
Samsung I9300 Galaxy S III Full Specifications

Samsung I9300 Galaxy S III Full Specifications | |
Brand | Samsung |
Date Released | Released 2012, May |
Body | 133g, 8.6mm thickness |
Operating System | Android 4.0.4, 4.3, TouchWiz UI |
Storage | 16GB/32GB/64GB storage, microSDXC |
Network | GSM / HSPA |
Color | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur |
Unit Model | GT-I9300, GT-I9300I, SHV-E210S, SHW-M440S |
Screen Display | Super AMOLED |
Screen Size | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
Protection | Corning Gorilla Glass 2
– |
OS | Android 4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean), TouchWiz UI |
Chipset | Exynos 4412 Quad (32 nm) |
CPU | Quad-core 1.4 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM
– |
Camera | 8 MP, f/2.6, 1/3″, AF |
Camera Features | LED flash |
Camera Video | 1080p@30fps |
Front Camera | 1.9 MP, f/2.6 |
Front Camera Features | – |
Front Camera Video | 720p@30fps |
Audio | Yes
Yes – |
Launch | 2012, May. Released 2012, May |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, aptX |
GPS | GPS, A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out), OTG |
Battery | Removable Li-Ion 2100 mAh battery |
Charging | Stand-by Up to 590 h (2G) / Up to 790 h (3G) |
Features | Accelerometer, gyro, proximity, compass, barometer
S-Voice natural language commands and dictation |
Dimension | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
Weight | 133 g (4.69 oz) |
Build | Glass front (Gorilla Glass 2), plastic back, plastic frame |
Specific Absorption Rate (SAR) | 0.55 W/kg (head) 1.49 W/kg (body)
0.21 W/kg (head) (EU) |
Sim | Micro-SIM
– |
5G Bandwidth | –
– |
4G Bandwidth | –
– |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | HSPA 21.1/5.76 Mbps |