Samsung
Samsung i927 Captivate Glide Full Specifications

Samsung i927 Captivate Glide Full Specifications |
|
Brand | Samsung |
Date Released | Released 2011, November |
Body | 147g, 13mm thickness |
Operating System | Android 2.3, up to 4.0 |
Storage | 8GB storage, microSDHC |
Network | GSM / HSPA |
Color | Black |
Unit Model | – |
Screen Display | Super AMOLED |
Screen Size | 4.0 inches, 45.5 cm2 (~57.4% screen-to-body ratio) |
Screen Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Protection | Corning Gorilla Glass
TouchWiz UI |
OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
Chipset | Nvidia Tegra 2 AP20H |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | ULP GeForce |
Memory Card Slot | microSDHC (dedicated slot) |
Internal Memory | 8GB 1GB RAM
– |
Camera | 8 MP, AF |
Camera Features | LED flash |
Camera Video | 720p@30fps |
Front Camera | 1.3 MP |
Front Camera Features | – |
Front Camera Video | – |
Audio | Yes
Yes – |
Launch | 2011, October. Released 2011, November |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 3.0, A2DP |
GPS | GPS, A-GPS |
NFC | – |
Radio | No |
USB | microUSB 2.0 |
Battery | Removable Li-Ion 1650 mAh battery |
Charging | Stand-by Up to 396 h |
Features | Accelerometer, gyro, proximity, compass
HDMI port MP4/DivX/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial/commands Predictive text input (Swype) |
Dimension | 124 x 64 x 13 mm (4.88 x 2.52 x 0.51 in) |
Weight | 147 g (5.19 oz) |
Build | – |
Specific Absorption Rate (SAR) | 0.20 W/kg (head) 0.54 W/kg (body)
– (EU) |
Sim | Mini-SIM
– |
5G Bandwidth | –
– |
4G Bandwidth | –
– |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100 |
Network Speed | HSPA 21.1/5.76 Mbps |