Samsung
Samsung I9190 Galaxy S4 mini Full Specifications

Samsung I9190 Galaxy S4 mini Full Specifications |
|
Brand | Samsung |
Date Released | Released 2013, July |
Body | 107g, 8.9mm thickness |
Operating System | Android 4.2.2, up to 4.4.2 |
Storage | 8GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition |
Unit Model | GT-I9192, GT-I9190, GT-I9195, GT-I9195L, GT-I9197, SGH-I257M, GT-I9195I, SGH-I257, SCH-I435, SHV-E370K, GT-I9192I |
Screen Display | Super AMOLED |
Screen Size | 4.3 inches, 51.0 cm2 (~66.7% screen-to-body ratio) |
Screen Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Protection | Corning Gorilla Glass 2
– |
OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8930AB Snapdragon 400 (28 nm) |
CPU | Dual-core 1.7 GHz Krait 300 |
GPU | Adreno 305 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 8GB 1.5GB RAM
eMMC 4.5 |
Camera | 8 MP, f/2.6, AF |
Camera Features | LED flash, HDR, panorama |
Camera Video | 1080p@30fps |
Front Camera | 1.9 MP |
Front Camera Features | – |
Front Camera Video | – |
Audio | Yes
Yes – |
Launch | 2013, May. Released 2013, July |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | GPS, GLONASS |
NFC | Yes (GT-I9195, SGH-I257M) |
Radio | – |
USB | – |
Battery | Li-Ion 1900 mAh, removable |
Charging | Stand-by Up to 300 h (3G) |
Features | Accelerometer, gyro, proximity, compass
– |
Dimension | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) |
Weight | 107 g (3.77 oz) |
Build | Glass front (Gorilla Glass 2), plastic back, plastic frame |
Specific Absorption Rate (SAR) | 0.89 W/kg (head) 1.38 W/kg (body)
0.33 W/kg (head) 0.32 W/kg (body) (EU) |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)
– |
5G Bandwidth | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat3 100/50 Mbps
– |
4G Bandwidth | LTE 850 / 1800 / 2600 TD-LTE 2300 – I9197
LTE 700 / 2600 / 850 / 1700 / 1900 / 2100 – I257M |
3G Bandwidth | HSDPA 850 / 900 / 1900 / 2100 – I9190, I9195, I9197, I257M
1, 3, 5, 7, 8, 20 – I9195 – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – all versions
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – I9192 |
Network Speed | – |