Samsung
Samsung Galaxy Xcover Pro Full Specifications

Samsung Galaxy Xcover Pro Full Specifications |
|
Brand | Samsung |
Date Released | Released 2020, January |
Body | 218g, 10mm thickness |
Operating System | Android 10, up to Android 13, One UI 5 |
Storage | 64GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black |
Unit Model | SM-G715FN/DS, SM-G715FN, SM-G715F, SM-G715W, SM-G715U, SM-G715U1 |
Screen Display | IPS LCD |
Screen Size | 6.3 inches, 97.4 cm2 (~79.4% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5
– |
OS | Android 10, upgradable to Android 13, One UI 5 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 4GB RAM
– |
Camera | 25 MP, f/1.7, 26mm (wide), PDAF
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm |
Camera Features | Dual-LED flash, HDR, panorama |
Camera Video | 1080p@30fps |
Front Camera | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
Front Camera Features | HDR |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2020, January |
Device Status | Available. Released 2020, January |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio (market/region dependent) |
USB | USB Type-C 2.0 |
Battery | Li-Po 4050 mAh, removable |
Charging | 15W wired |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
ANT+ |
Dimension | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
Weight | 218 g (7.69 oz) |
Build | – |
Specific Absorption Rate (SAR) | –
0.47 W/kg (head) 1.23 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
5G Bandwidth | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 28, 29, 30, 38, 40, 41, 48, 66 – USA
1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 29, 38, 40, 41, 66 – Canada |
3G Bandwidth | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA/Canda
1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only)
HSDPA 850 / 900 / 1900 / 2100 – International |
Network Speed | – |