SysAd Journal
Samsung Galaxy Tab S7+ Full Specifications

Samsung Galaxy Tab S7+ Full Specifications |
|
Brand | Samsung |
Date Released | Released 2020, August 21 |
Body | 575g, 5.7mm thickness |
Operating System | Android 10, up to Android 13, One UI 5 |
Storage | 128GB/256GB/512GB storage, microSDXC |
Network | GSM / HSPA / LTE / 5G |
Color | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
Unit Model | SM-T970, SM-T976B, SM-T975 |
Screen Display | Super AMOLED, 120Hz, HDR10+ |
Screen Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) |
Screen Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
Protection | –
– |
OS | Android 10, upgradable to Android 13, One UI 5 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) |
CPU | Octa-core (1×3.09 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55 |
GPU | Adreno 650 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
UFS 3.0 |
Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF
5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Camera Features | HDR, panorama |
Camera Video | 4K@30fps |
Front Camera | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes, with stereo speakers (4 speakers)
No Tuned by AKG |
Launch | 2020, August 05 |
Device Status | Available. Released 2020, August 21 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
Battery | Li-Po 10090 mAh, non-removable |
Charging | 45W wired |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Samsung DeX |
Dimension | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
Weight | 575 g (1.27 lb) |
Build | Glass front, aluminum back, aluminum frame |
Specific Absorption Rate (SAR) | 1.16 W/kg (body)
1.06 W/kg (body) (EU) |
Sim | Nano-SIM
Stylus support, 5.6ms latency (Bluetooth integration, accelerometer, gyro) |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66
1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |