Samsung
Samsung Galaxy Tab S2 8.0 Full Specifications

Samsung Galaxy Tab S2 8.0 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2015, September |
Body | 265g (Wi-Fi) / 272g (LTE), 5.6mm thickness |
Operating System | Android 5.0.2, up to 6.0.1 – T710 |
Storage | 32GB/64GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | White, black gold |
Unit Model | SM-T715, SM-T710, SM-T719N, SM-T719, SM-T715Y, SM-T719Y, SM-T713 |
Screen Display | Super AMOLED |
Screen Size | 8.0 inches, 198.2 cm2 (~74.0% screen-to-body ratio) |
Screen Resolution | 1536 x 2048 pixels, 4:3 ratio (~320 ppi density) |
Protection | –
– |
OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) – T710, T715
Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) – T719N |
Chipset | Exynos 5433 – T710, T715
Qualcomm MSM8976 Snapdragon 652 (28 nm) – T719N |
CPU | Octa-core (4×1.9 GHz & 4×1.3 GHz) – T710, T715
Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) – T719N |
GPU | Mali-T760 MP6 – T710, T715
Adreno 510 – T719N |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 3GB RAM, 64GB 3GB RAM
eMMC 5.0 or eMMC 5.1 |
Camera | 8 MP, AF |
Camera Features | – |
Camera Video | 1440p@30fps |
Front Camera | 2.1 MP |
Front Camera Features | – |
Front Camera Video | – |
Audio | Yes
Yes – |
Launch | 2015, July. Released 2015, September |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
GPS | GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0 (MHL TV-out) |
Battery | Li-Ion 4000 mAh, non-removable |
Charging | Talk time Up to 27 h (3G) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass
ANT+ |
Dimension | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) |
Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.35 oz) |
Build | – |
Specific Absorption Rate (SAR) | 0.96 W/kg (head) 1.59 W/kg (body)
0.34 W/kg (head) 0.47 W/kg (body) (EU) |
Sim | Nano-SIM
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 17, 20
HSPA, LTE |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |