Samsung
Samsung Galaxy S6 Duos Full Specifications

Samsung Galaxy S6 Duos Full Specifications |
|
Brand | Samsung |
Date Released | Released 2015, June |
Body | 138g, 6.8mm thickness |
Operating System | Android 5.0.2, up to Android 8.0, TouchWiz UI |
Storage | 32GB/64GB/128GB storage, no card slot |
Network | GSM / HSPA / LTE |
Color | White Pearl, Black Sapphire, Gold Platinum |
Unit Model | SM-G920 |
Screen Display | Super AMOLED |
Screen Size | 5.1 inches, 71.7 cm2 (~70.9% screen-to-body ratio) |
Screen Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) |
Protection | Corning Gorilla Glass 4
– |
OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Memory Card Slot | No |
Internal Memory | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM
UFS 2.0 |
Camera | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
Camera Features | LED flash, auto-HDR, panorama |
Camera Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
Front Camera | 5 MP, f/1.9, 22mm (wide) |
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Video | 1440p@30fps |
Audio | Yes
Yes 24-bit/192kHz audio |
Launch | 2015, June. Released 2015, June |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | GPS, GLONASS, BDS |
NFC | Yes |
Radio | – |
USB | – |
Battery | Li-Ion 2550 mAh, non-removable |
Charging | 15W wired
Wireless (Qi/PMA) (market dependent) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Dimension | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Specific Absorption Rate (SAR) | –
– (EU) |
Sim | Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26
HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |