Samsung
Samsung Galaxy S5 (octa-core) Full Specifications

Samsung Galaxy S5 (octa-core) Full Specifications |
|
Brand | Samsung |
Date Released | Released 2014, April |
Body | 145g, 8.1mm thickness |
Operating System | Android 4.4.2, up to 6.0.1, TouchWiz UI |
Storage | 16GB/32GB storage, microSDXC |
Network | GSM / HSPA |
Color | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
Unit Model | SM-G900H |
Screen Display | Super AMOLED |
Screen Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 3
– |
OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI |
Chipset | Exynos 5422 Octa |
CPU | Octa-core (4×1.9 GHz Cortex-A15 & 4×1.3 GHz Cortex-A7) |
GPU | Mali-T628 MP6 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM
– |
Camera | 16 MP, 1/2.6″, 1.12µm, PDAF |
Camera Features | LED flash, panorama, HDR |
Camera Video | 4K@30fps, 1080p@60fps, HDR |
Front Camera | 2 MP |
Front Camera Features | Dual video call |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2014, March. Released 2014, April |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | GPS, GLONASS |
NFC | Yes |
Radio | – |
USB | – |
Battery | Li-Ion 2800 mAh, removable |
Charging | Wireless (Qi) (market dependent) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate
ANT+ S-Voice natural language commands and dictation Air gestures |
Dimension | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) |
Build | – |
Specific Absorption Rate (SAR) | 1.03 W/kg (head) 1.26 W/kg (body)
0.48 W/kg (head) 0.33 W/kg (body) (EU) |
Sim | Micro-SIM
IP67 dust/water resistant (up to 1m for 30 min) |
5G Bandwidth | –
– |
4G Bandwidth | –
– |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | HSPA 42.2/5.76 Mbps |