Samsung
Samsung Galaxy S II Skyrocket i727 Full Specifications

Samsung Galaxy S II Skyrocket i727 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2011, November |
Body | 130.5g, 9.5mm thickness |
Operating System | Android 2.3.5, up to 4.1.2 |
Storage | 16GB storage, microSDHC |
Network | GSM / HSPA / LTE |
Color | Black, White |
Unit Model | – |
Screen Display | Super AMOLED Plus |
Screen Size | 4.5 inches, 57.6 cm2 (~64.5% screen-to-body ratio) |
Screen Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Protection | TouchWiz UI v4.0
– |
OS | Android 2.3.5 (Gingerbread), upgradable to 4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8260 Snapdragon S3 |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Memory Card Slot | microSDHC (dedicated slot) |
Internal Memory | 16GB 1GB RAM
– |
Camera | 8 MP, AF |
Camera Features | LED flash |
Camera Video | 1080p@30fps |
Front Camera | 2 MP |
Front Camera Features | – |
Front Camera Video | – |
Audio | Yes
Yes – |
Launch | 2011, October. Released 2011, November |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 3.0, A2DP, aptX |
GPS | GPS, A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
Battery | Removable Li-Ion 1850 mAh battery |
Charging | Stand-by Up to 256 h |
Features | Accelerometer, gyro, proximity, compass
MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
Dimension | 129.8 x 68.8 x 9.5 mm (5.11 x 2.71 x 0.37 in) |
Weight | 130.5 g (4.59 oz) |
Build | – |
Specific Absorption Rate (SAR) | 0.30 W/kg (head) 0.85 W/kg (body)
– (EU) |
Sim | Mini-SIM
– |
5G Bandwidth | –
– |
4G Bandwidth | 4, 17
HSPA 21.1/5.76 Mbps, LTE |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100 |
Network Speed | – |