Samsung
Samsung Galaxy S II Skyrocket HD I757 Full Specifications

Samsung Galaxy S II Skyrocket HD I757 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2012, January |
Body | – |
Operating System | Android 2.3.5 |
Storage | 16GB storage, microSDHC |
Network | GSM / HSPA / LTE |
Color | Black |
Unit Model | – |
Screen Display | Super AMOLED |
Screen Size | 4.65 inches, 59.6 cm2 |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) |
Protection | Corning Gorilla Glass
TouchWiz UI |
OS | Android 2.3.5 (Gingerbread) |
Chipset | – |
CPU | Dual-core 1.5 GHz |
GPU | – |
Memory Card Slot | microSDHC (dedicated slot) |
Internal Memory | 16GB 1GB RAM
– |
Camera | 8 MP, AF |
Camera Features | LED flash |
Camera Video | 1080p@30fps |
Front Camera | 2 MP |
Front Camera Features | – |
Front Camera Video | – |
Audio | Yes
Yes – |
Launch | 2012, January |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 3.0, A2DP, aptX |
GPS | GPS, A-GPS |
NFC | Yes |
Radio | microUSB 2.0 |
USB | – |
Battery | Removable Li-Ion battery |
Charging | – |
Features | Accelerometer, gyro, proximity, compass
MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
Dimension | – |
Weight | – |
Build | – |
Specific Absorption Rate (SAR) | 0.43 W/kg (head) 0.77 W/kg (body)
0.30 W/kg (head) (EU) |
Sim | Micro-SIM
– |
5G Bandwidth | –
– |
4G Bandwidth | 4, 17
HSPA 21.1/5.76 Mbps, LTE |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100 |
Network Speed | – |