Samsung
Samsung Galaxy Note7 Full Specifications

Samsung Galaxy Note7 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2016, September |
Body | 169g, 7.9mm thickness |
Operating System | Android 6.0.1, TouchWiz UI |
Storage | 64GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
Unit Model | SM-N930V, SM-N930A, SM-N930P, SM-N930T, SM-N930R4, SM-N930W8, SM-N930F, SM-N930G, SM-N930S |
Screen Display | Super AMOLED, HDR10 |
Screen Size | 5.7 inches, 88.5 cm2 (~78.0% screen-to-body ratio) |
Screen Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Protection | Corning Gorilla Glass 5
Always-on display |
OS | Android 6.0.1 (Marshmallow), TouchWiz UI |
Chipset | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
Memory Card Slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Internal Memory | 64GB 4GB RAM
UFS 2.0 |
Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Camera Features | LED flash, auto-HDR, panorama |
Camera Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
Front Camera | 5 MP, f/1.7, 22mm (wide)
2 MP (dedicated iris scanner camera) |
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Video | – |
Audio | Yes
Yes 24-bit/192kHz audio |
Launch | 2016, August. Released 2016, September |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Battery | Li-Ion 3500 mAh, non-removable |
Charging | 15W wired, QC2
Wireless (Qi/PMA) (market dependent) |
Features | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Dimension | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Specific Absorption Rate (SAR) | –
0.25 W/kg (head) 1.28 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
5G Bandwidth | –
– |
4G Bandwidth | LTE (unspecified)
HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |