Samsung
Samsung Galaxy Note 4 Duos Full Specifications

Samsung Galaxy Note 4 Duos Full Specifications |
|
Brand | Samsung |
Date Released | Released 2014, October |
Body | 175g, 8.5mm thickness |
Operating System | Android 4.4.4, up to 6.0.1 |
Storage | 16GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
Unit Model | SM-N9100, SM-N9100 |
Screen Display | Super AMOLED |
Screen Size | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) |
Screen Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass 4
– |
OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) |
CPU | Quad-core 2.7 GHz Krait 450 |
GPU | Adreno 420 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 3GB RAM
eMMC 5.0 |
Camera | 16 MP, f/2.2, 31mm (standard), 1/2.6″, 1.12µm, AF, OIS |
Camera Features | LED flash, panorama, HDR |
Camera Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. |
Front Camera | 3.7 MP, f/1.9, 22mm (wide) |
Front Camera Features | HDR |
Front Camera Video | 1440p@30fps |
Audio | Yes
Yes 24-bit/192kHz audio |
Launch | 2014, October. Released 2014, October |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | GPS, GLONASS, BDS |
NFC | Yes |
Radio | – |
USB | – |
Battery | Li-Ion 3000 mAh, removable |
Charging | 15W wired, QC2 |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2
ANT+ S-Voice natural language commands and dictation Air gestures |
Dimension | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Build | – |
Specific Absorption Rate (SAR) | 0.33 W/kg (head) 1.09 W/kg (body)
0.20 W/kg (head) 0.27 W/kg (body) (EU) |
Sim | Dual SIM (Micro-SIM, dual stand-by)
Stylus |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 7, 38, 39, 40, 41 – Hong Kong
HSPA, LTE |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |