Samsung
Samsung Galaxy M52 5G Full Specifications

Samsung Galaxy M52 5G Full Specifications |
|
Brand | Samsung |
Date Released | Released 2021, October 03 |
Body | 173g, 7.4mm thickness |
Operating System | Android 11, up to Android 13, One UI 5 |
Storage | 128GB storage, microSDXC |
Network | GSM / HSPA / LTE / 5G |
Color | Icy Blue, Blazing Black, White |
Unit Model | SM-M526BR, SM-M526BR/DS, SM-M526B, SM-M526B/DS |
Screen Display | Super AMOLED Plus, 120Hz |
Screen Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 5
– |
OS | Android 11, upgradable to Android 13, One UI 5 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM
– |
Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7um, PDAF
12 MP, f/2.2, 123˚, (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro) |
Camera Features | LED flash, panorama, HDR |
Camera Video | 4K@30fps, 1080p@30/60fps |
Front Camera | 32 MP, f/2.2, 26mm (wide) |
Front Camera Features | – |
Front Camera Video | 4K@30fps, 1080p@30fps |
Audio | Yes
No – |
Launch | 2021, September 24 |
Device Status | Available. Released 2021, October 03 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Battery | Li-Ion 5000 mAh, non-removable |
Charging | 25W wired |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
– |
Dimension | 164.2 x 76.4 x 7.4 mm (6.46 x 3.01 x 0.29 in) |
Weight | 173 g (6.10 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Specific Absorption Rate (SAR) | –
0.79 W/kg (head) 1.40 W/kg (body) (EU) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66
SA/NSA/Sub6 |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Speed | HSPA, LTE-A, 5G |