Samsung
Samsung Galaxy M33 Full Specifications

Samsung Galaxy M33 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2022, April 08 |
Body | 198g (Global) / 215g (India), 9.4mm thickness |
Operating System | Android 12, One UI 4.1 |
Storage | 128GB storage, microSDXC |
Network | GSM / HSPA / LTE / 5G |
Color | Green, Blue, Brown |
Unit Model | SM-M336B, SM-M336B/DS, SM-M336BU, SM-M336BU/DS |
Screen Display | TFT LCD, 120Hz |
Screen Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5
– |
OS | Android 12, One UI 4.1 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM
UFS 2.2 |
Camera | 50 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Camera Features | LED flash, panorama, HDR |
Camera Video | 4K@30fps, 1080p@30fps |
Front Camera | 8 MP, f/2.2, (wide) |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2022, March 04 |
Device Status | Available. Released 2022, April 08 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Battery | Li-Ion 5000 mAh, non-removable – International
Li-Ion 6000 mAh, non-removable – India |
Charging | 25W wired
4.5W reverse wired |
Features | Fingerprint (side-mounted), accelerometer, gyro
Virtual Proximity Sensing |
Dimension | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 in) |
Weight | 198 g (Global) / 215 g (India) (6.98 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Specific Absorption Rate (SAR) | –
1.04 W/kg (head) 1.38 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only)
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Speed | HSPA, LTE-A, 5G |