Samsung
Samsung Galaxy M32 Full Specifications

Samsung Galaxy M32 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2021, June 28 |
Body | 180g (Global) / 196g (India), 8.4mm thickness |
Operating System | Android 11, up to Android 13, One UI 5 |
Storage | 64GB/128GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, Light Blue |
Unit Model | SM-M325FV, SM-M325FV/DS, SM-M325F/DS, SM-M325F |
Screen Display | Super AMOLED, 90Hz, 800 nits (HBM) |
Screen Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 5
– |
OS | Android 11, upgradable to Android 13, One UI 5 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM
eMMC 5.1 |
Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF
8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 20 MP, f/2.2, (wide) |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2021, June 21 |
Device Status | Available. Released 2021, June 28 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Battery | Li-Ion 5000 mAh, non-removable – International
Li-Ion 6000 mAh, non-removable – India |
Charging | 25W wired (International)
15W wired (India) |
Features | Fingerprint (side-mounted), accelerometer, gyro, compass
Virtual proximity sensing |
Dimension | 159.3 x 74 x 8.4 mm (Global) or 9.3 mm (India) |
Weight | 180 g (Global) / 196 g (India) (6.35 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Specific Absorption Rate (SAR) | 0.64 W/kg (head)
0.56 W/kg (head) 1.57 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 8, 20, 38, 40, 41 – India
– |
3G Bandwidth | HSDPA 850 / 900 / 2100 – India
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 – International – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM)
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
Network Speed | HSPA, LTE-A |