Samsung
Samsung Galaxy M12 (India) Full Specifications

Samsung Galaxy M12 (India) Full Specifications |
|
Brand | Samsung |
Date Released | Released 2021, March 18 |
Body | 221g, 9.7mm thickness |
Operating System | Android 11, One UI 3.1 |
Storage | 64GB/128GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Attractive Black, Elegant Blue, Trendy Emerald Green |
Unit Model | SM-M127F, SM-M127F/DS, SM-F127G, SM-F127G/DS, SM-M127G, SM-M127G/DS |
Screen Display | PLS LCD, 90Hz |
Screen Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | –
– |
OS | Android 11, One UI 3.1 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1 |
Camera | 48 MP, f/2.0, (wide), 1/2.0″, 0.8µm, PDAF
5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 8 MP, f/2.2, (wide) |
Front Camera Features | HDR |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2021, February 05 |
Device Status | Available. Released 2021, March 18 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Battery | Li-Po 6000 mAh, non-removable |
Charging | 15W wired |
Features | Fingerprint (side-mounted), accelerometer
Virtual proximity sensing |
Dimension | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front, plastic back, plastic frame |
Specific Absorption Rate (SAR) | 1.19 W/kg (head)
0.54 W/kg (head) 1.39 W/kg (body) (EU) |
Sim | Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 7, 8, 38, 40, 41
HSPA, LTE-A |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
HSDPA 850 / 900 / 2100 |
Network Speed | – |