Samsung
Samsung Galaxy J7 Pro Full Specifications

Samsung Galaxy J7 Pro Full Specifications |
|
Brand | Samsung |
Date Released | Released 2017, July |
Body | 181g, 8mm thickness |
Operating System | Android 7.0, up to Android 9.0, One UI |
Storage | 16GB/32GB/64GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, Blue, Gold, Rose Gold |
Unit Model | SM-J730G, SM-J730GM |
Screen Display | Super AMOLED |
Screen Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Always-on display
– |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM
eMMC 5.1 |
Camera | 13 MP, f/1.7, 27mm (wide), AF |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 13 MP, f/1.9, 28mm (wide), 1/3.1″, 1.12µm |
Front Camera Features | LED flash |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2017, June |
Device Status | Available. Released 2017, July |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
GPS | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Battery | Li-Ion 3600 mAh, non-removable |
Charging | Talk time Up to 24 h (3G) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass
ANT+ |
Dimension | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, aluminum back, aluminum frame |
Specific Absorption Rate (SAR) | 0.71 W/kg (head)
0.57 W/kg (head) 1.33 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66
HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Speed | – |