Samsung
Samsung Galaxy J7 Prime Full Specifications

Samsung Galaxy J7 Prime Full Specifications |
|
Brand | Samsung |
Date Released | Released 2016, November 30 |
Body | 167g, 8mm thickness |
Operating System | Android 6.0.1, up to Android 9.0, One UI |
Storage | 16GB/32GB/64GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, Gold, Rose Gold |
Unit Model | SM-G610F, SM-G610Y, SM-G610M, SM-G610 |
Screen Display | PLS LCD |
Screen Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass (market dependent)
– |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM
eMMC 5.1 |
Camera | 13 MP, f/1.9, 28mm (wide), AF |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 8 MP, f/1.9 |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2016, September 01. Released 2016, November 30 |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
GPS | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Battery | Li-Ion 3300 mAh, non-removable |
Charging | Talk time Up to 21 h (3G) |
Features | Fingerprint (front-mounted), accelerometer, proximity
ANT+ |
Dimension | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
Specific Absorption Rate (SAR) | 0.56 W/kg (head) 1.02 W/kg (body)
0.40 W/kg (head) 1.40 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 7, 8, 20, 38, 40
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |