Samsung
Samsung Galaxy J7 Duo Full Specifications

Samsung Galaxy J7 Duo Full Specifications |
|
Brand | Samsung |
Date Released | Released 2018, April |
Body | 174g, 8.2mm thickness |
Operating System | Android 8.0, up to Android 9.0 |
Storage | 32GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, Gold, Rose Gold, White, Blue |
Unit Model | SM-J720F, SM-J720F/DS, SM-J720M, SM-J720M/DS |
Screen Display | Super AMOLED |
Screen Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | –
– |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Exynos 7885 (14 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 3GB RAM, 32GB 4GB RAM
eMMC 5.1 |
Camera | 13 MP, f/1.9, AF
5 MP, f/1.9, (depth) |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 8 MP, f/1.9 |
Front Camera Features | LED flash |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2018, April |
Device Status | Available. Released 2018, April |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
GPS | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Battery | Li-Ion 3000 mAh, removable |
Charging | – |
Features | Fingerprint (front-mounted), accelerometer, proximity
ANT+ |
Dimension | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) |
Weight | 174 g (6.14 oz) |
Build | – |
Specific Absorption Rate (SAR) | –
0.54 W/kg (head) 1.40 W/kg (body) (EU) |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 41, 66 – USA
– |
3G Bandwidth | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA
1, 3, 5, 7, 8, 20, 38, 40, 41 – International – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 – International |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |