Samsung
Samsung Galaxy J5 Full Specifications

Samsung Galaxy J5 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2015, July 28 |
Body | 146g, 7.9mm thickness |
Operating System | Android 5.1, up to 6.0.1 |
Storage | 8GB/16GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | White, Black, Gold |
Unit Model | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 |
Screen Display | Super AMOLED |
Screen Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | –
– |
OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 8GB 1.5GB RAM, 16GB 1.5GB RAM
eMMC 4.5 |
Camera | 13 MP, f/1.9, 28mm (wide), AF |
Camera Features | LED flash |
Camera Video | 1080p@30fps |
Front Camera | 5 MP, f/2.2, 23mm (wide) |
Front Camera Features | LED flash |
Front Camera Video | – |
Audio | Yes
Yes – |
Launch | 2015, June 19. Released 2015, July 28 |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, OTG |
Battery | Li-Ion 2600 mAh, removable |
Charging | Talk time Up to 18 h (3G) |
Features | Accelerometer, proximity
ANT+ |
Dimension | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
Weight | 146 g (5.15 oz) |
Build | Glass front, plastic back, plastic frame |
Specific Absorption Rate (SAR) | 0.80 W/kg (head) 1.13 W/kg (body)
0.61 W/kg (head) 0.48 W/kg (body) (EU) |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 7, 8, 20
HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |