Samsung
Samsung Galaxy J5 (2017) Full Specifications

Samsung Galaxy J5 (2017) Full Specifications |
|
Brand | Samsung |
Date Released | Released 2017, June |
Body | 160g, 8mm thickness |
Operating System | Android 7.0, up to Android 9.0, One UI |
Storage | 16GB/32GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Blue, Pink, Gold, Black |
Unit Model | SM-J530F, SM-J530Y, SM-J530FM, SM-J530G, SM-J530YM, SM-J530L, SM-J530S, SM-J530K, SM-J530GM |
Screen Display | Super AMOLED |
Screen Size | 5.2 inches, 74.5 cm2 (~71.5% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Protection | –
– |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM
eMMC 5.1 |
Camera | 13 MP, f/1.7, 27mm (wide), 1/3.1″, 1.12µm, AF |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 13 MP, f/1.9, 1/3.1″, 1.12µm |
Front Camera Features | LED flash |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2017, June |
Device Status | Available. Released 2017, June |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP |
GPS | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Battery | Li-Ion 3000 mAh, non-removable |
Charging | Talk time Up to 21 h (3G) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass
ANT+ |
Dimension | 146.2 x 71.3 x 8 mm (5.76 x 2.81 x 0.31 in) |
Weight | 160 g (5.64 oz) |
Build | Glass front, aluminum back, aluminum frame |
Specific Absorption Rate (SAR) | –
0.35 W/kg (head) 1.36 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 7, 8, 20, 40
HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Speed | – |