Samsung
Samsung Galaxy J3 (2016) Full Specifications

Samsung Galaxy J3 (2016) Full Specifications |
|
Brand | Samsung |
Date Released | Released 2016, May 06 |
Body | 138g, 7.9mm thickness |
Operating System | Android 5.1.1 or Android 6.0, up to 7.1.1 |
Storage | 8GB/16GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | White, Black, Gold |
Unit Model | SM-J320H, SM-J3109, SM-J320FN, SM-J320P, SM-J320F, SM-J320M, SM-J320Y, SM-J320A, SM-J320G, SM-J327T1, SM-J320V, SM-J320YZ, SM-J320W8, SM-J320ZN, SM-J320N0, SM-J320R4 |
Screen Display | Super AMOLED |
Screen Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Asahi Dragontrail Glass
– |
OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Chipset | Spreadtrum SC9830
Exynos 3475 Quad (28 nm) – USA |
CPU | Quad-core 1.5 GHz Cortex-A7
Quad-core 1.3 GHz Cortex-A7 – USA |
GPU | Mali-400
Mali-T720 – USA |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 8GB 1.5GB RAM, 16GB 2GB RAM
eMMC 4.5 |
Camera | 8 MP, f/2.2, AF
5 MP, f/2.2, AF – USA |
Camera Features | LED flash, HDR |
Camera Video | 720p@30fps |
Front Camera | 2 MP (USA)
5 MP, f/2.2 (all other regions) |
Front Camera Features | – |
Front Camera Video | 720p@30fps |
Audio | Yes
Yes – |
Launch | 2016, March 31. Released 2016, May 06 |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0/4.1, A2DP, LE |
GPS | GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | FM radio, RDS, recording (market dependent) |
USB | microUSB 2.0, OTG |
Battery | Li-Ion 2600 mAh, removable |
Charging | Stand-by Up to 349 h |
Features | Accelerometer, proximity
– |
Dimension | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame |
Specific Absorption Rate (SAR) | 1.17 W/kg (head) 1.12 W/kg (body)
0.48 W/kg (head) 0.42 W/kg (body) (EU) |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)
Nano-SIM (USA models only) – |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 7, 8, 20
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |