Samsung
Samsung Galaxy J2 Pro (2018) Full Specifications

Samsung Galaxy J2 Pro (2018) Full Specifications |
|
Brand | Samsung |
Date Released | Released 2018, January |
Body | 153g, 8.4mm thickness |
Operating System | Android 7.1, up to Android 8.0 |
Storage | 16GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, orchid grey, gold, blue |
Unit Model | SM-A730F |
Screen Display | Super AMOLED |
Screen Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) |
Screen Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Protection | –
– |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Exynos 7885 (14 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM
eMMC 5.1 |
Camera | 16 MP, f/1.7, 26mm (wide), 1/2.8”, 1.12µm, PDAF |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 16 MP, f/1.9, 26mm (wide), 1/3.06″, 1.0µm
8 MP, f/1.9, 1/4″, 1.12µm |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes 24-bit/192kHz audio |
Launch | 2018, January |
Device Status | Available. Released 2018, January |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
Battery | Li-Ion 3500 mAh, non-removable |
Charging | 18W wired |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer
ANT+ Samsung Pay |
Dimension | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) |
Weight | 153 g (5.40 oz) |
Build | Glass front (Gorilla Glass), plastic back, aluminum frame |
Specific Absorption Rate (SAR) | –
0.32 W/kg (head) 1.30 W/kg (body) (EU) |
Sim | Dual SIM (Micro-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 7, 8, 20, 38, 40 – Asia, Russia
1, 5, 8, 38, 40 – India |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
HSDPA 850 / 900 / 2100 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |