Samsung
Samsung Galaxy J2 Prime Full Specifications

Samsung Galaxy J2 Prime Full Specifications |
|
Brand | Samsung |
Date Released | Released 2016, November |
Body | 160g, 8.9mm thickness |
Operating System | Android 6.0 |
Storage | 8GB/16GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, Gold, Silver, Pink |
Unit Model | SM-G532G, SM-G532M, SM-G532G, SM-G532F, SM-G532MT |
Screen Display | PLS LCD |
Screen Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
Screen Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Protection | –
– |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737T (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Memory Card Slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Internal Memory | 8GB 1.5GB RAM, 16GB 1.5GB RAM
eMMC 5.0 |
Camera | 8 MP, f/2.2, AF |
Camera Features | LED flash |
Camera Video | 720p@30fps |
Front Camera | 5 MP, f/2.2 |
Front Camera Features | LED flash |
Front Camera Video | – |
Audio | Yes
Yes – |
Launch | 2016, November. Released 2016, November |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
GPS | GPS, GLONASS |
NFC | No |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, OTG |
Battery | Li-Ion 2600 mAh, removable |
Charging | Talk time Up to 12 h (3G) |
Features | Accelerometer, proximity
– |
Dimension | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
Weight | 160 g (5.64 oz) |
Build | Glass front, plastic back, plastic frame |
Specific Absorption Rate (SAR) | 0.45 W/kg (head) 0.99 W/kg (body)
0.53 W/kg (head) 1.27 W/kg (body) (EU) |
Sim | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by)
– |
5G Bandwidth | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 17, 28 – G532M
1, 3, 5, 7, 8, 28, 38, 40 – G532G |
3G Bandwidth | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G532M
1, 3, 5, 7, 8, 20 – G532F – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 – G532F, G532G |
Network Speed | – |