Samsung
Samsung Galaxy Grand 2 Full Specifications

Samsung Galaxy Grand 2 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2014, January |
Body | 163g, 8.9mm thickness |
Operating System | Android 4.3, up to 4.4.2 |
Storage | 8GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, White, Pink |
Unit Model | SM-G7105, SM-G7100, SM-G7102, SM-G7108V, SM-G710K, SM-G7108_TD Rele, SM-G710L, SM-G710S, SM-G7108 |
Screen Display | TFT |
Screen Size | 5.25 inches, 76.0 cm2 (~68.7% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~280 ppi density) |
Protection | –
– |
OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 8GB 1.5GB RAM
eMMC 4.5 |
Camera | 8 MP, f/2.4, 31mm (standard), AF |
Camera Features | LED flash |
Camera Video | 1080p@30fps, stereo sound rec. |
Front Camera | 1.9 MP |
Front Camera Features | – |
Front Camera Video | – |
Audio | Yes
Yes – |
Launch | 2013, November. Released 2014, January |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Battery | Li-Ion 2600 mAh, removable |
Charging | Stand-by Up to 370 h (3G) |
Features | Accelerometer, proximity, compass
– |
Dimension | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
Weight | 163 g (5.75 oz) |
Build | Glass front, plastic back, plastic frame |
Specific Absorption Rate (SAR) | 0.58 W/kg (head) 1.03 W/kg (body)
0.44 W/kg (head) 0.44 W/kg (body) (EU) |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | –
– |
3G Bandwidth | HSDPA 850 / 900 / 1900 / 2100
1, 3, 5, 7, 8, 20 – SM-G7105 – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SM-G7100
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G7102 |
Network Speed | HSPA 42.2/21/5.76 Mbps (region dependent)/ LTE Cat3 100/50 Mbps (SM-G7105) |