Samsung
Samsung Galaxy C9 Pro Full Specifications

Samsung Galaxy C9 Pro Full Specifications |
|
Brand | Samsung |
Date Released | Released 2016, November |
Body | 189g, 6.9mm thickness |
Operating System | Android 6.0.1, up to Android 8.0 |
Storage | 64GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Gold, Pink Gold, Black |
Unit Model | SM-C9000, SM-C900F, SM-C9008, SM-C900Y |
Screen Display | Super AMOLED |
Screen Size | 6.0 inches, 99.2 cm2 (~75.5% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Protection | Corning Gorilla Glass 4
– |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
CPU | Octa-core (4×1.95 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 6GB RAM
eMMC 5.1 |
Camera | 16 MP, f/1.9, PDAF |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 16 MP, f/1.9, 27mm (wide), 1/3.06″, 1.0µm |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes, with stereo speakers
Yes – |
Launch | 2016, October. Released 2016, November |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
GPS | GPS, GLONASS/ BDS (region dependent) |
NFC | Yes |
Radio | Stereo FM radio with RDS |
USB | USB Type-C |
Battery | Li-Ion 4000 mAh, non-removable |
Charging | 18W wired |
Features | Fingerprint (front-mounted), accelerometer, proximity, compass
ANT+ |
Dimension | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
Specific Absorption Rate (SAR) | –
0.79 W/kg (head) 1.62 W/kg (body) (EU) |
Sim | Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 40, 41 – India
HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |