Samsung
Samsung Galaxy A9 (2016) Full Specifications

Samsung Galaxy A9 (2016) Full Specifications |
|
Brand | Samsung |
Date Released | Released 2016, January |
Body | 200g, 7.4mm thickness |
Operating System | Android 5.1.1, up to 6.0.1 |
Storage | 32GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Pearl White, Midnight Black, Champagne Gold, Pink |
Unit Model | SM-A900F, SM-A9000 |
Screen Display | Super AMOLED |
Screen Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Protection | Corning Gorilla Glass 4
– |
OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 3GB RAM
eMMC 5.1 |
Camera | 13 MP, f/1.9, 28mm (wide), 1/3.1″, 1.12µm, AF, OIS |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 8 MP, f/1.9, 24mm (wide) |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2015, December. Released 2016, January |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Battery | Li-Ion 4000 mAh, non-removable |
Charging | 18W wired |
Features | Fingerprint (front-mounted), accelerometer, proximity, compass
ANT+ |
Dimension | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Specific Absorption Rate (SAR) | 1.19 W/kg (head) 1.33 W/kg (body)
0.18 W/kg (head) 0.55 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 7, 8, 38, 39, 40, 41
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |