Samsung
Samsung Galaxy A70 Full Specifications

Samsung Galaxy A70 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2019, May 01 |
Body | 183g, 7.9mm thickness |
Operating System | Android 9.0, up to Android 11, One UI 3.1 |
Storage | 128GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Coral, Blue, Black, White |
Unit Model | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050, SM-A705W, SM-A705YN, SM-A705X, SM-A705U |
Screen Display | Super AMOLED |
Screen Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3
– |
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM
UFS 2.0 |
Camera | 32 MP, f/1.7, 26mm (wide), 1/2.8″, 0.8µm, PDAF
8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
Camera Features | LED flash, panorama, HDR |
Camera Video | 4K@30fps, 1080p@30/240fps |
Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Front Camera Features | HDR |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2019, March 26 |
Device Status | Available. Released 2019, May 01 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Battery | Li-Po 4500 mAh, non-removable |
Charging | 25W wired |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
ANT+ Bixby natural language commands and dictation |
Dimension | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Specific Absorption Rate (SAR) | 0.33 W/kg (head) 0.70 W/kg (body)
0.35 W/kg (head) 1.48 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | HSPA, LTE-A
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 26, 29, 38, 40, 41, 66 – SM-A705W
1, 3, 5, 7, 8, 20, 38, 40, 41 – SM-A705FN/DS |
3G Bandwidth | HSDPA 850 / 900 / 1900 / 2100 – SM-A705FN/DS
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 – SM-A705YN/DS – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Speed | – |