Samsung
c Full Specifications

Samsung Galaxy A30 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2019, March |
Body | 165g, 7.7mm thickness |
Operating System | Android 9.0, up to Android 10, One UI 2.0 |
Storage | 32GB/64GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, Blue, Red, White |
Unit Model | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT |
Screen Display | Super AMOLED |
Screen Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3
– |
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM
eMMC 5.1 |
Camera | 16 MP, f/1.7, 27mm (wide), PDAF
5 MP, f/2.2, 12mm, (ultrawide) |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2019, February 25 |
Device Status | Available. Released 2019, March |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Battery | Li-Po 4000 mAh, non-removable |
Charging | 15W wired |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
– |
Dimension | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Specific Absorption Rate (SAR) | 0.32 W/kg (head) 0.40 W/kg (body)
0.25 W/kg (head) 1.17 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66
– |
3G Bandwidth | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
1, 3, 5, 7, 8, 20, 38, 40, 41 – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | HSPA, LTE-A |