Samsung
Samsung Galaxy A3 (2016) Full Specifications

Samsung Galaxy A3 (2016) Full Specifications |
|
Brand | Samsung |
Date Released | Released 2015, December |
Body | 132g, 7.3mm thickness |
Operating System | Android 5.1.1, up to 7.0 |
Storage | 16GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, White, Gold, Pink |
Unit Model | SM-A310F, SM-A310M, SM-A310Y, SM-A310N0 |
Screen Display | Super AMOLED |
Screen Size | 4.7 inches, 60.9 cm2 (~69.4% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Protection | Corning Gorilla Glass 4
– |
OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7578
Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | Mali-T720MP2
Adreno 306 |
Memory Card Slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Internal Memory | 16GB 1.5GB RAM
eMMC 4.5 |
Camera | 13 MP, f/1.9, AF |
Camera Features | LED flash, panorama |
Camera Video | 1080p@30fps |
Front Camera | 5 MP, f/1.9 |
Front Camera Features | – |
Front Camera Video | – |
Audio | Yes
Yes – |
Launch | 2015, December. Released 2015, December |
Device Status | Discontinued |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Battery | Li-Ion 2300 mAh, non-removable |
Charging | Talk time Up to 14 h (3G) |
Features | Accelerometer, proximity, compass
ANT+ |
Dimension | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
Weight | 132 g (4.66 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Specific Absorption Rate (SAR) | 1.31 W/kg (head) 1.27 W/kg (body)
0.49 W/kg (head) 0.62 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 7, 8, 20, 40
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | – |