Samsung
Samsung Galaxy A22 5G Full Specifications

Samsung Galaxy A22 5G Full Specifications |
|
Brand | Samsung |
Date Released | Released 2021, June 24 |
Body | 203g, 9mm thickness |
Operating System | Android 11, up to Android 13, One UI core 5 |
Storage | 64GB/128GB storage, microSDXC |
Network | GSM / HSPA / LTE / 5G |
Color | Gray, White, Mint, Violet |
Unit Model | SM-A226B, SM-A226B/DS, SM-A226B/DSN, SM-A226BR, SM-A226BR/N, SM-A226L, SC-56B |
Screen Display | TFT LCD, 90Hz |
Screen Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | –
– |
OS | Android 11, upgradable to Android 13, One UI core 5 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM
– |
Camera | 48 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, 115˚ (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1152p@30fps |
Front Camera | 8 MP, f/2.0, (wide) |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2021, June 03 |
Device Status | Available. Released 2021, June 24 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Battery | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
– |
Dimension | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, plastic frame, plastic back |
Specific Absorption Rate (SAR) | –
0.73 W/kg (head) 1.23 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78, 79 SA/NSA/Sub6 |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only)
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | HSPA, LTE-A, 5G |