Samsung
Samsung Galaxy A12 Full Specifications

Samsung Galaxy A12 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2020, December 21 |
Body | 205g, 8.9mm thickness |
Operating System | Android 10, up to Android 11, One UI 3.1 |
Storage | 32GB/64GB/128GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, White, Blue, Red |
Unit Model | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U, SM-A125U1, SM-A125N, SM-A125W |
Screen Display | PLS LCD |
Screen Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | –
– |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1 |
Camera | 48 MP, f/2.0, 26mm (wide), AF
5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Camera Video | 1080p@30fps |
Front Camera | 8 MP, f/2.2 |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2020, November 24 |
Device Status | Available. Released 2020, December 21 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0 |
Battery | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
Features | Fingerprint (side-mounted), accelerometer
Virtual proximity sensing |
Dimension | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front, plastic back, plastic frame |
Specific Absorption Rate (SAR) | –
0.67 W/kg (head) 1.38 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
3G Bandwidth | –
– – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only)
HSDPA 850 / 900 / 2100 |
Network Speed | – |