Samsung
Samsung Galaxy A03s Full Specifications

Samsung Galaxy A03s Full Specifications |
|
Brand | Samsung |
Date Released | Released 2021, August 18 |
Body | 196g, 9.1mm thickness |
Operating System | Android 11, up to Android 12, One UI 4.1 Core |
Storage | 32GB/64GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, Blue, White |
Unit Model | SM-A037F, SM-A037F/DS, SM-A037M, SM-A037G, SM-A037U, SM-S134DL, SM-A037W, SM-A037U1 |
Screen Display | PLS LCD |
Screen Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | –
– |
OS | Android 11, upgradable to Android 12, One UI 4.1 Core |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM
eMMC 5.1 |
Camera | 13 MP, f/2.2, (wide), AF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash |
Camera Video | 1080p@30fps |
Front Camera | 5 MP, f/2.2 |
Front Camera Features | – |
Front Camera Video | 1080p@30fps |
Audio | Yes
Yes – |
Launch | 2021, August 18 |
Device Status | Available. Released 2021, August 18 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Battery | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
Features | Fingerprint (side-mounted), accelerometer, proximity
– |
Dimension | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front, plastic frame, plastic back |
Specific Absorption Rate (SAR) | –
0.36 W/kg (head) 1.09 W/kg (body) (EU) |
Sim | Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 2, 4, 5, 7, 12, 13, 14, 25, 26, 41, 66, 71 – SM-A037U
– |
3G Bandwidth | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A037U
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 2100 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |