Samsung
Samsung Galaxy A01 Full Specifications

Samsung Galaxy A01 Full Specifications |
|
Brand | Samsung |
Date Released | Released 2020, January |
Body | 149g, 8.3mm thickness |
Operating System | Android 10, up to Android 11, One UI 3.0 |
Storage | 16GB/32GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | Black, Blue, Red |
Unit Model | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL, SM-A015V, SM-A015A, SM-A015AZ |
Screen Display | PLS LCD |
Screen Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) |
Screen Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
Protection | –
– |
OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM
eMMC 5.1 |
Camera | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF
2 MP, f/2.4, (depth) |
Camera Features | LED flash |
Camera Video | 1080p@30fps |
Front Camera | 5 MP, f/2.2, 1/5″, 1.12µm |
Front Camera Features | – |
Front Camera Video | Yes |
Audio | Yes
Yes – |
Launch | 2019, December 17 |
Device Status | Available. Released 2020, January |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Battery | Li-Ion 3000 mAh, non-removable |
Charging | – |
Features | Accelerometer, proximity
– |
Dimension | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
Weight | 149 g (5.26 oz) |
Build | Glass front, plastic back, plastic frame |
Specific Absorption Rate (SAR) | –
0.35 W/kg (head) 1.56 W/kg (body) (EU) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
– |
5G Bandwidth | –
– |
4G Bandwidth | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 – SM-A015M
– |
3G Bandwidth | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A015M
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 2100 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |