LG
LG U830 Full Specifications

LG U830 Full Specifications |
|
Brand | LG |
Date Released | Released 2006, October |
Body | 93g, 14.8mm thickness |
Operating System | Feature phone |
Storage | 180MB storage, no card slot |
Network | GSM / UMTS |
Color | Black |
Unit Model | |
Screen Display | TFT, 256K colors |
Screen Size | 2.2 inches, 15.0 cm2 (~31.2% screen-to-body ratio) |
Screen Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Protection | Second external 256K colors, TFT display (128 x 160 pixels) |
OS | |
Chipset | |
CPU | |
GPU | |
Memory Card Slot | No |
Internal Memory | 180MB |
Camera | 2 MP |
Camera Features | LED flash |
Camera Video | Yes |
Front Camera | VGA videocall camera |
Front Camera Features | |
Front Camera Video | |
Audio | Yes |
Launch | 2006, October |
Device Status | Discontinued |
WLAN | No |
Bluetooth | 1.1, A2DP |
GPS | No |
NFC | |
Radio | |
USB | |
Battery | Removable Li-Ion battery |
Charging | Up to 180 h |
Features | |
Dimension | 98 x 49 x 14.8 mm (3.86 x 1.93 x 0.58 in) |
Weight | 93 g (3.28 oz) |
Build | |
Specific Absorption Rate (SAR) | (EU) |
Sim | Mini-SIM |
5G Bandwidth | |
4G Bandwidth | |
3G Bandwidth | |
2G Bandwidth | GSM 900 / 1800 / 1900
UMTS 2100 |
Network Speed | HSPA |
LG U830 Full Specifications | |
Brand | LG |
Date Released | Released 2006, October |
Body | 93g, 14.8mm thickness |
Operating System | Feature phone |
Storage | 180MB storage, no card slot |
Network | GSM / UMTS |
Color | Black |
Unit Model | |
Screen Display | TFT, 256K colors |
Screen Size | 2.2 inches, 15.0 cm2 (~31.2% screen-to-body ratio) |
Screen Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Protection | Second external 256K colors, TFT display (128 x 160 pixels) |
OS | |
Chipset | |
CPU | |
GPU | |
Memory Card Slot | No |
Internal Memory | 180MB |
Camera | 2 MP |
Camera Features | LED flash |
Camera Video | Yes |
Front Camera | VGA videocall camera |
Front Camera Features | |
Front Camera Video | |
Audio | Yes |
Launch | 2006, October |
Device Status | Discontinued |
WLAN | No |
Bluetooth | 1.1, A2DP |
GPS | No |
NFC | |
Radio | |
USB | |
Battery | Removable Li-Ion battery |
Charging | Up to 180 h |
Features | |
Dimension | 98 x 49 x 14.8 mm (3.86 x 1.93 x 0.58 in) |
Weight | 93 g (3.28 oz) |
Build | |
Specific Absorption Rate (SAR) | (EU) |
Sim | Mini-SIM |
5G Bandwidth | |
4G Bandwidth | |
3G Bandwidth | |
2G Bandwidth | GSM 900 / 1800 / 1900
UMTS 2100 |
Network Speed | HSPA |