LG
LG KG800 Full Specifications

LG KG800 Full Specifications |
|
Brand | LG |
Date Released | Released 2006, March |
Body | 83g, 15.2mm thickness |
Operating System | Feature phone |
Storage | 128MB storage, no card slot |
Network | GSM |
Color | Black, White, Pink, Wine |
Unit Model | |
Screen Display | TFT, 256K colors |
Screen Size | 2.0 inches, 31 x 39 mm, 12.6 cm2 (~27.6% screen-to-body ratio) |
Screen Resolution | 176 x 220 pixels (~141 ppi density) |
Protection | Touch-sensitive navigation keys with backlights |
OS | |
Chipset | |
CPU | |
GPU | |
Memory Card Slot | No |
Internal Memory | 128MB |
Camera | 1.3 MP |
Camera Features | LED flash |
Camera Video | QCIF |
Front Camera | |
Front Camera Features | |
Front Camera Video | |
Audio | No |
Launch | 2006, March |
Device Status | Discontinued |
WLAN | No |
Bluetooth | 1.2 |
GPS | No |
NFC | |
Radio | |
USB | |
Battery | Removable Li-Ion 800 mAh battery |
Charging | Up to 200 h |
Features | |
Dimension | 95 x 48 x 15.2 mm (3.74 x 1.89 x 0.60 in) |
Weight | 83 g (2.93 oz) |
Build | |
Specific Absorption Rate (SAR) | (EU) |
Sim | Mini-SIM |
5G Bandwidth | |
4G Bandwidth | |
3G Bandwidth | |
2G Bandwidth | GSM 900 / 1800 / 1900
Class 10 |
Network Speed | |
LG KG800 Full Specifications | |
Brand | LG |
Date Released | Released 2006, March |
Body | 83g, 15.2mm thickness |
Operating System | Feature phone |
Storage | 128MB storage, no card slot |
Network | GSM |
Color | Black, White, Pink, Wine |
Unit Model | |
Screen Display | TFT, 256K colors |
Screen Size | 2.0 inches, 31 x 39 mm, 12.6 cm2 (~27.6% screen-to-body ratio) |
Screen Resolution | 176 x 220 pixels (~141 ppi density) |
Protection | Touch-sensitive navigation keys with backlights |
OS | |
Chipset | |
CPU | |
GPU | |
Memory Card Slot | No |
Internal Memory | 128MB |
Camera | 1.3 MP |
Camera Features | LED flash |
Camera Video | QCIF |
Front Camera | |
Front Camera Features | |
Front Camera Video | |
Audio | No |
Launch | 2006, March |
Device Status | Discontinued |
WLAN | No |
Bluetooth | 1.2 |
GPS | No |
NFC | |
Radio | |
USB | |
Battery | Removable Li-Ion 800 mAh battery |
Charging | Up to 200 h |
Features | |
Dimension | 95 x 48 x 15.2 mm (3.74 x 1.89 x 0.60 in) |
Weight | 83 g (2.93 oz) |
Build | |
Specific Absorption Rate (SAR) | (EU) |
Sim | Mini-SIM |
5G Bandwidth | |
4G Bandwidth | |
3G Bandwidth | |
2G Bandwidth | GSM 900 / 1800 / 1900
Class 10 |
Network Speed |