LG
LG KE820 Full Specifications

LG KE820 Full Specifications |
|
Brand | LG |
Date Released | Released 2006, October |
Body | 73g, 9.9mm thickness |
Operating System | Feature phone |
Storage | 16MB storage, microSD slot |
Network | GSM |
Color | Black |
Unit Model | |
Screen Display | TFT, 256K colors |
Screen Size | 2.0 inches, 12.6 cm2 (~25.5% screen-to-body ratio) |
Screen Resolution | 220 x 176 pixels (~141 ppi density) |
Protection | Downloadable wallpapers |
OS | |
Chipset | |
CPU | |
GPU | |
Memory Card Slot | microSD (dedicated slot), 128 MB included |
Internal Memory | 16MB |
Camera | 2 MP |
Camera Features | LED flash |
Camera Video | Yes |
Front Camera | |
Front Camera Features | |
Front Camera Video | |
Audio | No |
Launch | 2006, October |
Device Status | Discontinued |
WLAN | No |
Bluetooth | 1.2, A2DP |
GPS | No |
NFC | |
Radio | |
USB | |
Battery | Removable Li-Ion 750 mAh battery |
Charging | Up to 250 h |
Features | |
Dimension | 95 x 52 x 9.9 mm (3.74 x 2.05 x 0.39 in) |
Weight | 73 g (2.57 oz) |
Build | |
Specific Absorption Rate (SAR) | (EU) |
Sim | Mini-SIM |
5G Bandwidth | |
4G Bandwidth | |
3G Bandwidth | |
2G Bandwidth | GSM 900 / 1800 / 1900
Class 10 |
Network Speed | |
LG KE820 Full Specifications | |
Brand | LG |
Date Released | Released 2006, October |
Body | 73g, 9.9mm thickness |
Operating System | Feature phone |
Storage | 16MB storage, microSD slot |
Network | GSM |
Color | Black |
Unit Model | |
Screen Display | TFT, 256K colors |
Screen Size | 2.0 inches, 12.6 cm2 (~25.5% screen-to-body ratio) |
Screen Resolution | 220 x 176 pixels (~141 ppi density) |
Protection | Downloadable wallpapers |
OS | |
Chipset | |
CPU | |
GPU | |
Memory Card Slot | microSD (dedicated slot), 128 MB included |
Internal Memory | 16MB |
Camera | 2 MP |
Camera Features | LED flash |
Camera Video | Yes |
Front Camera | |
Front Camera Features | |
Front Camera Video | |
Audio | No |
Launch | 2006, October |
Device Status | Discontinued |
WLAN | No |
Bluetooth | 1.2, A2DP |
GPS | No |
NFC | |
Radio | |
USB | |
Battery | Removable Li-Ion 750 mAh battery |
Charging | Up to 250 h |
Features | |
Dimension | 95 x 52 x 9.9 mm (3.74 x 2.05 x 0.39 in) |
Weight | 73 g (2.57 oz) |
Build | |
Specific Absorption Rate (SAR) | (EU) |
Sim | Mini-SIM |
5G Bandwidth | |
4G Bandwidth | |
3G Bandwidth | |
2G Bandwidth | GSM 900 / 1800 / 1900
Class 10 |
Network Speed |