LG
LG KE600 Full Specifications

LG KE600 Full Specifications |
|
Brand | LG |
Date Released | Released 2006, March |
Body | 90g, 18.9mm thickness |
Operating System | Feature phone |
Storage | 70MB storage, microSD slot |
Network | GSM |
Color | Black |
Unit Model | |
Screen Display | TFT, 256K colors |
Screen Size | 2.0 inches, 12.4 cm2 (~27.8% screen-to-body ratio) |
Screen Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Protection | Downloadable wallpapers |
OS | |
Chipset | |
CPU | |
GPU | |
Memory Card Slot | microSD (dedicated slot), 128 MB included |
Internal Memory | 70MB |
Camera | 2 MP, AF |
Camera Features | LED flash |
Camera Video | QCIF |
Front Camera | |
Front Camera Features | |
Front Camera Video | |
Audio | Yes |
Launch | 2006, March |
Device Status | Discontinued |
WLAN | No |
Bluetooth | 1.2, A2DP |
GPS | No |
NFC | |
Radio | |
USB | |
Battery | Removable Li-Ion battery |
Charging | |
Features | |
Dimension | 97 x 46 x 18.9 mm (3.82 x 1.81 x 0.74 in) |
Weight | 90 g (3.17 oz) |
Build | |
Specific Absorption Rate (SAR) | (EU) |
Sim | Mini-SIM |
5G Bandwidth | |
4G Bandwidth | |
3G Bandwidth | |
2G Bandwidth | GSM 900 / 1800 / 1900
Class 10 |
Network Speed | |
LG KE600 Full Specifications | |
Brand | LG |
Date Released | Released 2006, March |
Body | 90g, 18.9mm thickness |
Operating System | Feature phone |
Storage | 70MB storage, microSD slot |
Network | GSM |
Color | Black |
Unit Model | |
Screen Display | TFT, 256K colors |
Screen Size | 2.0 inches, 12.4 cm2 (~27.8% screen-to-body ratio) |
Screen Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Protection | Downloadable wallpapers |
OS | |
Chipset | |
CPU | |
GPU | |
Memory Card Slot | microSD (dedicated slot), 128 MB included |
Internal Memory | 70MB |
Camera | 2 MP, AF |
Camera Features | LED flash |
Camera Video | QCIF |
Front Camera | |
Front Camera Features | |
Front Camera Video | |
Audio | Yes |
Launch | 2006, March |
Device Status | Discontinued |
WLAN | No |
Bluetooth | 1.2, A2DP |
GPS | No |
NFC | |
Radio | |
USB | |
Battery | Removable Li-Ion battery |
Charging | |
Features | |
Dimension | 97 x 46 x 18.9 mm (3.82 x 1.81 x 0.74 in) |
Weight | 90 g (3.17 oz) |
Build | |
Specific Absorption Rate (SAR) | (EU) |
Sim | Mini-SIM |
5G Bandwidth | |
4G Bandwidth | |
3G Bandwidth | |
2G Bandwidth | GSM 900 / 1800 / 1900
Class 10 |
Network Speed |