SysAd Journal
Huawei Y6 (2017) Full Specifications

Huawei Y6 (2017) Full Specifications | |
Brand | Huawei |
Date Released | 2017, July |
Body | 150g, 8.4mm thickness |
Operating System | Android 6.0, EMUI 4.1 |
Storage | 16GB storage, microSDXC |
Network | GSM / HSPA / LTE |
Color | White, Gold, Gray |
Unit Model | MYA-AL10, MYA-TL10, MYA-L03/L23, MYA-L02/L22, MYA-L11, MYA-L41 |
Screen Display | IPS LCD |
Screen Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | |
OS | Android 6.0 (Marshmallow), EMUI 4.1 |
Chipset | Mediatek MT6737T (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 2GB RAM
eMMC 5.0 |
Camera | 13 MP, AF |
Camera Features | Dual-LED flash |
Camera Video | 1080p@30fps |
Front Camera | 5 MP |
Front Camera Features | LED flash |
Front Camera Video | 720p |
Audio | Available
Yes |
Launch | 2017, May |
Device Status | Available. Released 2017, July |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, LE |
GPS | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Battery | Li-Ion 3000 mAh, non-removable |
Charging | |
Features | Accelerometer, proximity, compass |
Dimension | 143.8 x 72 x 8.4 mm (5.66 x 2.83 x 0.33 in) |
Weight | 150 g (5.29 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
5G Bandwidth | |
4G Bandwidth | 1, 3, 7, 8, 20 |
3G Bandwidth | |
2G Bandwidth | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
HSDPA 850 / 900 / 1900 / 2100 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |